LETranger and Etive: based on our consumption of bandwidth and the fact that only 10 downloads of the MMAAS mp3 occurred, I predict we can host that file indefinitely. We'll worry when the number of downloads reach 100 daily. How does that sound?
Monthly Statistics for July 2005
Total Hits 1584662
Total Files 1200720
Total Pages 532553
Total Visits 95525
Total KBytes 17335519
Total Unique Sites 15195
Total Unique URLs 53219
Total Unique Usernames 1
. Avg Max
Hits per Hour 2129 8065
Hits per Day 51118 80843
Files per Day 38732 66969
Pages per Day 17179 43359
Visits per Day 3081 6150
KBytes per Day 559210 891572
Hits by Response Code
Undefined response code 6
Code 200 - OK 1200720
Code 206 - Partial Content 1878
Code 301 - Moved Permanently 1257
Code 302 - Found 84028
Code 304 - Not Modified 296709
Code 400 - Bad Request 22
Code 404 - Not Found 40
Code 405 - Method Not Allowed 2
Daily usage for July 2005
Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 47373 2.99% 35862 2.99% 19169 3.60% 3909 4.09% 1331 8.76% 614279 3.54%
2 43424 2.74% 33694 2.81% 15016 2.82% 2502 2.62% 1182 7.78% 570833 3.29%
3 41275 2.60% 29953 2.49% 12736 2.39% 2496 2.61% 1187 7.81% 421822 2.43%
4 54249 3.42% 36210 3.02% 15287 2.87% 2699 2.83% 1306 8.59% 643103 3.71%
5 46766 2.95% 34272 2.85% 14197 2.67% 2122 2.22% 1298 8.54% 502544 2.90%
6 42312 2.67% 30205 2.52% 11337 2.13% 2054 2.15% 1278 8.41% 384694 2.22%
7 53381 3.37% 41051 3.42% 15314 2.88% 2549 2.67% 1413 9.30% 561897 3.24%
8 55682 3.51% 39704 3.31% 16451 3.09% 2124 2.22% 1292 8.50% 633343 3.65%
9 43936 2.77% 30386 2.53% 13277 2.49% 2499 2.62% 1272 8.37% 495464 2.86%
10 50350 3.18% 37996 3.16% 14248 2.68% 2706 2.83% 1504 9.90% 591075 3.41%
11 48046 3.03% 36733 3.06% 15524 2.92% 2447 2.56% 1446 9.52% 638315 3.68%
12 58684 3.70% 43936 3.66% 18537 3.48% 2510 2.63% 1524 10.03% 680088 3.92%
13 79283 5.00% 62021 5.17% 29279 5.50% 2982 3.12% 1583 10.42% 891572 5.14%
14 69188 4.37% 52529 4.37% 22922 4.30% 4785 5.01% 1623 10.68% 705242 4.07%
15 80843 5.10% 66969 5.58% 43359 8.14% 6150 6.44% 1532 10.08% 883505 5.10%
16 43200 2.73% 32994 2.75% 16182 3.04% 4382 4.59% 1366 8.99% 464446 2.68%
17 46693 2.95% 37498 3.12% 19174 3.60% 3297 3.45% 1456 9.58% 526158 3.04%
18 66256 4.18% 51757 4.31% 27356 5.14% 3928 4.11% 1520 10.00% 756764 4.37%
19 71921 4.54% 58128 4.84% 34379 6.46% 3512 3.68% 1372 9.03% 765678 4.42%
20 49418 3.12% 37508 3.12% 13315 2.50% 2533 2.65% 1469 9.67% 499799 2.88%
21 48316 3.05% 35181 2.93% 12828 2.41% 2133 2.23% 1395 9.18% 491908 2.84%
22 47012 2.97% 34722 2.89% 12167 2.28% 2594 2.72% 1430 9.41% 394972 2.28%
23 46222 2.92% 34643 2.89% 11644 2.19% 2443 2.56% 1291 8.50% 389800 2.25%
24 40967 2.59% 31741 2.64% 12791 2.40% 2779 2.91% 1349 8.88% 482202 2.78%
25 47765 3.01% 35642 2.97% 13417 2.52% 2645 2.77% 1397 9.19% 498787 2.88%
26 55272 3.49% 42216 3.52% 14960 2.81% 2796 2.93% 1489 9.80% 519641 3.00%
27 40210 2.54% 30802 2.57% 12182 2.29% 2346 2.46% 1308 8.61% 437419 2.52%
28 42924 2.71% 33528 2.79% 12428 2.33% 2984 3.12% 1336 8.79% 451993 2.61%
29 44356 2.80% 34407 2.87% 15558 2.92% 4142 4.34% 1285 8.46% 437155 2.52%
30 34997 2.21% 26578 2.21% 13060 2.45% 4444 4.65% 1092 7.19% 566667 3.27%
31 44341 2.80% 31854 2.65% 14459 2.72% 4394 4.60% 1170 7.70% 434354 2.51%
Hourly usage for July 2005
Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1844 57171 3.61% 1469 45567 3.79% 853 26451 4.97% 23518 729044 4.21%
1 2083 64592 4.08% 1572 48744 4.06% 927 28762 5.40% 27874 864082 4.98%
2 1946 60341 3.81% 1485 46039 3.83% 766 23767 4.46% 22155 686818 3.96%
3 2073 64282 4.06% 1564 48494 4.04% 782 24249 4.55% 22234 689242 3.98%
4 1748 54208 3.42% 1384 42933 3.58% 757 23496 4.41% 19288 597916 3.45%
5 1677 51992 3.28% 1309 40585 3.38% 587 18204 3.42% 18440 571637 3.30%
6 1811 56165 3.54% 1412 43791 3.65% 562 17425 3.27% 18697 579600 3.34%
7 1985 61552 3.88% 1451 45004 3.75% 587 18221 3.42% 19735 611773 3.53%
8 1924 59665 3.77% 1454 45092 3.76% 570 17670 3.32% 20982 650431 3.75%
9 2189 67874 4.28% 1699 52697 4.39% 627 19444 3.65% 23135 717187 4.14%
10 2356 73041 4.61% 1746 54136 4.51% 693 21496 4.04% 24697 765621 4.42%
11 2438 75587 4.77% 1800 55801 4.65% 706 21912 4.11% 26159 810932 4.68%
12 2655 82307 5.19% 1966 60948 5.08% 853 26466 4.97% 26301 815329 4.70%
13 2608 80860 5.10% 1945 60300 5.02% 815 25283 4.75% 25766 798738 4.61%
14 2340 72559 4.58% 1785 55359 4.61% 708 21950 4.12% 25790 799491 4.61%
15 2972 92150 5.82% 2128 65977 5.49% 819 25398 4.77% 32276 1000555 5.77%
16 2847 88266 5.57% 2066 64075 5.34% 856 26539 4.98% 32409 1004686 5.80%
17 2486 77081 4.86% 1867 57899 4.82% 748 23216 4.36% 23101 716132 4.13%
18 2317 71829 4.53% 1798 55766 4.64% 785 24350 4.57% 23783 737267 4.25%
19 2008 62277 3.93% 1486 46074 3.84% 708 21975 4.13% 21962 680816 3.93%
20 1849 57325 3.62% 1444 44787 3.73% 699 21685 4.07% 21645 670985 3.87%
21 1700 52726 3.33% 1360 42185 3.51% 645 20011 3.76% 20778 644115 3.72%
22 1576 48872 3.08% 1252 38836 3.23% 519 16104 3.02% 20250 627748 3.62%
23 1675 51940 3.28% 1278 39631 3.30% 596 18479 3.47% 18238 565373 3.26%
Top 30 of 53219 Total URLs
# Hits KBytes URL
1 67563 4.26% 1815957 10.48% /
2 38795 2.45% 526208 3.04% /modules.php
3 27207 1.72% 358410 2.07% /forums.html
4 24004 1.51% 26695 0.15% /themes/ExtraLite/style/style.css
5 23923 1.51% 1318 0.01% /forumsmodules-name-Forums.html
6 17733 1.12% 401750 2.32% /forum2.html
7 11093 0.70% 1508 0.01% /modules/Forums/templates/subSilver/formIE.css
8 8297 0.52% 199736 1.15% /forum-posting.html
9 6842 0.43% 13854 0.08% /modules/Gallery/css/embedded_style.css.default
10 6567 0.41% 43606 0.25% /images/albums/album190/Docsavage.thumb.jpeg
11 5579 0.35% 28844 0.17% /favicon.ico
12 5499 0.35% 87449 0.50% /forum1.html
13 5232 0.33% 84988 0.49% /forum26.html
14 4931 0.31% 137166 0.79% /forum-faq.html
15 4901 0.31% 79273 0.46% /forum29.html
16 3959 0.25% 71412 0.41% /forum19.html
17 3940 0.25% 138210 0.80% /article-topic-8.html
18 3881 0.24% 56923 0.33% /forum-search.html
19 3518 0.22% 47336 0.27% /forum-groupcp.html
20 3202 0.20% 50601 0.29% /forum6.html
21 2911 0.18% 115695 0.67% /article-topic-0.html
22 2910 0.18% 659 0.00% /robots.txt
23 2760 0.17% 89085 0.51% /forums-posting-newtopic-f-2.html
24 2732 0.17% 37357 0.22% /gallery.html
25 2666 0.17% 48734 0.28% /forum3.html
26 2550 0.16% 44090 0.25% /forum8.html
27 2169 0.14% 34195 0.20% /forum24.html
28 2059 0.13% 32391 0.19% /forum20.html
29 1975 0.12% 25935 0.15% /forum7.html
30 1889 0.12% 22286 0.13% /forum25.html
Top 10 of 53219 Total URLs By KBytes
# Hits KBytes URL
1 67563 4.26% 1815957 10.48% /
2 38795 2.45% 526208 3.04% /modules.php
3 17733 1.12% 401750 2.32% /forum2.html
4 27207 1.72% 358410 2.07% /forums.html
5 24 0.00% 277234 1.60% /mp3/mmaas/mmpcsaver.zip
6 8297 0.52% 199736 1.15% /forum-posting.html
7 3940 0.25% 138210 0.80% /article-topic-8.html
8 4931 0.31% 137166 0.79% /forum-faq.html
9 2911 0.18% 115695 0.67% /article-topic-0.html
10 11 0.00% 110192 0.64% /mp3/mmaas/MMAASmix.mp3
Top 10 of 12787 Total Entry Pages
# Hits Visits URL
1 67563 4.26% 14279 15.78% /
2 27207 1.72% 4504 4.98% /forums.html
3 17733 1.12% 2915 3.22% /forum2.html
4 3940 0.25% 1751 1.94% /article-topic-8.html
5 2911 0.18% 1674 1.85% /article-topic-0.html
6 5499 0.35% 1622 1.79% /forum1.html
7 2666 0.17% 1412 1.56% /forum3.html
8 3959 0.25% 1299 1.44% /forum19.html
9 3202 0.20% 1275 1.41% /forum6.html
10 2169 0.14% 1261 1.39% /forum24.html
Top 10 of 12809 Total Exit Pages
# Hits Visits URL
1 67563 4.26% 12815 13.56% /
2 27207 1.72% 4363 4.62% /forums.html
3 23923 1.51% 3239 3.43% /forumsmodules-name-Forums.html
4 17733 1.12% 2681 2.84% /forum2.html
5 5499 0.35% 1738 1.84% /forum1.html
6 3940 0.25% 1712 1.81% /article-topic-8.html
7 2911 0.18% 1648 1.74% /article-topic-0.html
8 2666 0.17% 1402 1.48% /forum3.html
9 3202 0.20% 1337 1.41% /forum6.html
10 3959 0.25% 1333 1.41% /forum19.html
I'd be happy to respond to questions for clarification.
We'll have each web report available the 2nd of each month.

Monthly Statistics for July 2005
Total Hits 1584662
Total Files 1200720
Total Pages 532553
Total Visits 95525
Total KBytes 17335519
Total Unique Sites 15195
Total Unique URLs 53219
Total Unique Usernames 1
. Avg Max
Hits per Hour 2129 8065
Hits per Day 51118 80843
Files per Day 38732 66969
Pages per Day 17179 43359
Visits per Day 3081 6150
KBytes per Day 559210 891572
Hits by Response Code
Undefined response code 6
Code 200 - OK 1200720
Code 206 - Partial Content 1878
Code 301 - Moved Permanently 1257
Code 302 - Found 84028
Code 304 - Not Modified 296709
Code 400 - Bad Request 22
Code 404 - Not Found 40
Code 405 - Method Not Allowed 2
Daily usage for July 2005
Daily Statistics for July 2005
Day Hits Files Pages Visits Sites KBytes
1 47373 2.99% 35862 2.99% 19169 3.60% 3909 4.09% 1331 8.76% 614279 3.54%
2 43424 2.74% 33694 2.81% 15016 2.82% 2502 2.62% 1182 7.78% 570833 3.29%
3 41275 2.60% 29953 2.49% 12736 2.39% 2496 2.61% 1187 7.81% 421822 2.43%
4 54249 3.42% 36210 3.02% 15287 2.87% 2699 2.83% 1306 8.59% 643103 3.71%
5 46766 2.95% 34272 2.85% 14197 2.67% 2122 2.22% 1298 8.54% 502544 2.90%
6 42312 2.67% 30205 2.52% 11337 2.13% 2054 2.15% 1278 8.41% 384694 2.22%
7 53381 3.37% 41051 3.42% 15314 2.88% 2549 2.67% 1413 9.30% 561897 3.24%
8 55682 3.51% 39704 3.31% 16451 3.09% 2124 2.22% 1292 8.50% 633343 3.65%
9 43936 2.77% 30386 2.53% 13277 2.49% 2499 2.62% 1272 8.37% 495464 2.86%
10 50350 3.18% 37996 3.16% 14248 2.68% 2706 2.83% 1504 9.90% 591075 3.41%
11 48046 3.03% 36733 3.06% 15524 2.92% 2447 2.56% 1446 9.52% 638315 3.68%
12 58684 3.70% 43936 3.66% 18537 3.48% 2510 2.63% 1524 10.03% 680088 3.92%
13 79283 5.00% 62021 5.17% 29279 5.50% 2982 3.12% 1583 10.42% 891572 5.14%
14 69188 4.37% 52529 4.37% 22922 4.30% 4785 5.01% 1623 10.68% 705242 4.07%
15 80843 5.10% 66969 5.58% 43359 8.14% 6150 6.44% 1532 10.08% 883505 5.10%
16 43200 2.73% 32994 2.75% 16182 3.04% 4382 4.59% 1366 8.99% 464446 2.68%
17 46693 2.95% 37498 3.12% 19174 3.60% 3297 3.45% 1456 9.58% 526158 3.04%
18 66256 4.18% 51757 4.31% 27356 5.14% 3928 4.11% 1520 10.00% 756764 4.37%
19 71921 4.54% 58128 4.84% 34379 6.46% 3512 3.68% 1372 9.03% 765678 4.42%
20 49418 3.12% 37508 3.12% 13315 2.50% 2533 2.65% 1469 9.67% 499799 2.88%
21 48316 3.05% 35181 2.93% 12828 2.41% 2133 2.23% 1395 9.18% 491908 2.84%
22 47012 2.97% 34722 2.89% 12167 2.28% 2594 2.72% 1430 9.41% 394972 2.28%
23 46222 2.92% 34643 2.89% 11644 2.19% 2443 2.56% 1291 8.50% 389800 2.25%
24 40967 2.59% 31741 2.64% 12791 2.40% 2779 2.91% 1349 8.88% 482202 2.78%
25 47765 3.01% 35642 2.97% 13417 2.52% 2645 2.77% 1397 9.19% 498787 2.88%
26 55272 3.49% 42216 3.52% 14960 2.81% 2796 2.93% 1489 9.80% 519641 3.00%
27 40210 2.54% 30802 2.57% 12182 2.29% 2346 2.46% 1308 8.61% 437419 2.52%
28 42924 2.71% 33528 2.79% 12428 2.33% 2984 3.12% 1336 8.79% 451993 2.61%
29 44356 2.80% 34407 2.87% 15558 2.92% 4142 4.34% 1285 8.46% 437155 2.52%
30 34997 2.21% 26578 2.21% 13060 2.45% 4444 4.65% 1092 7.19% 566667 3.27%
31 44341 2.80% 31854 2.65% 14459 2.72% 4394 4.60% 1170 7.70% 434354 2.51%
Hourly usage for July 2005
Hourly Statistics for July 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1844 57171 3.61% 1469 45567 3.79% 853 26451 4.97% 23518 729044 4.21%
1 2083 64592 4.08% 1572 48744 4.06% 927 28762 5.40% 27874 864082 4.98%
2 1946 60341 3.81% 1485 46039 3.83% 766 23767 4.46% 22155 686818 3.96%
3 2073 64282 4.06% 1564 48494 4.04% 782 24249 4.55% 22234 689242 3.98%
4 1748 54208 3.42% 1384 42933 3.58% 757 23496 4.41% 19288 597916 3.45%
5 1677 51992 3.28% 1309 40585 3.38% 587 18204 3.42% 18440 571637 3.30%
6 1811 56165 3.54% 1412 43791 3.65% 562 17425 3.27% 18697 579600 3.34%
7 1985 61552 3.88% 1451 45004 3.75% 587 18221 3.42% 19735 611773 3.53%
8 1924 59665 3.77% 1454 45092 3.76% 570 17670 3.32% 20982 650431 3.75%
9 2189 67874 4.28% 1699 52697 4.39% 627 19444 3.65% 23135 717187 4.14%
10 2356 73041 4.61% 1746 54136 4.51% 693 21496 4.04% 24697 765621 4.42%
11 2438 75587 4.77% 1800 55801 4.65% 706 21912 4.11% 26159 810932 4.68%
12 2655 82307 5.19% 1966 60948 5.08% 853 26466 4.97% 26301 815329 4.70%
13 2608 80860 5.10% 1945 60300 5.02% 815 25283 4.75% 25766 798738 4.61%
14 2340 72559 4.58% 1785 55359 4.61% 708 21950 4.12% 25790 799491 4.61%
15 2972 92150 5.82% 2128 65977 5.49% 819 25398 4.77% 32276 1000555 5.77%
16 2847 88266 5.57% 2066 64075 5.34% 856 26539 4.98% 32409 1004686 5.80%
17 2486 77081 4.86% 1867 57899 4.82% 748 23216 4.36% 23101 716132 4.13%
18 2317 71829 4.53% 1798 55766 4.64% 785 24350 4.57% 23783 737267 4.25%
19 2008 62277 3.93% 1486 46074 3.84% 708 21975 4.13% 21962 680816 3.93%
20 1849 57325 3.62% 1444 44787 3.73% 699 21685 4.07% 21645 670985 3.87%
21 1700 52726 3.33% 1360 42185 3.51% 645 20011 3.76% 20778 644115 3.72%
22 1576 48872 3.08% 1252 38836 3.23% 519 16104 3.02% 20250 627748 3.62%
23 1675 51940 3.28% 1278 39631 3.30% 596 18479 3.47% 18238 565373 3.26%
Top 30 of 53219 Total URLs
# Hits KBytes URL
1 67563 4.26% 1815957 10.48% /
2 38795 2.45% 526208 3.04% /modules.php
3 27207 1.72% 358410 2.07% /forums.html
4 24004 1.51% 26695 0.15% /themes/ExtraLite/style/style.css
5 23923 1.51% 1318 0.01% /forumsmodules-name-Forums.html
6 17733 1.12% 401750 2.32% /forum2.html
7 11093 0.70% 1508 0.01% /modules/Forums/templates/subSilver/formIE.css
8 8297 0.52% 199736 1.15% /forum-posting.html
9 6842 0.43% 13854 0.08% /modules/Gallery/css/embedded_style.css.default
10 6567 0.41% 43606 0.25% /images/albums/album190/Docsavage.thumb.jpeg
11 5579 0.35% 28844 0.17% /favicon.ico
12 5499 0.35% 87449 0.50% /forum1.html
13 5232 0.33% 84988 0.49% /forum26.html
14 4931 0.31% 137166 0.79% /forum-faq.html
15 4901 0.31% 79273 0.46% /forum29.html
16 3959 0.25% 71412 0.41% /forum19.html
17 3940 0.25% 138210 0.80% /article-topic-8.html
18 3881 0.24% 56923 0.33% /forum-search.html
19 3518 0.22% 47336 0.27% /forum-groupcp.html
20 3202 0.20% 50601 0.29% /forum6.html
21 2911 0.18% 115695 0.67% /article-topic-0.html
22 2910 0.18% 659 0.00% /robots.txt
23 2760 0.17% 89085 0.51% /forums-posting-newtopic-f-2.html
24 2732 0.17% 37357 0.22% /gallery.html
25 2666 0.17% 48734 0.28% /forum3.html
26 2550 0.16% 44090 0.25% /forum8.html
27 2169 0.14% 34195 0.20% /forum24.html
28 2059 0.13% 32391 0.19% /forum20.html
29 1975 0.12% 25935 0.15% /forum7.html
30 1889 0.12% 22286 0.13% /forum25.html
Top 10 of 53219 Total URLs By KBytes
# Hits KBytes URL
1 67563 4.26% 1815957 10.48% /
2 38795 2.45% 526208 3.04% /modules.php
3 17733 1.12% 401750 2.32% /forum2.html
4 27207 1.72% 358410 2.07% /forums.html
5 24 0.00% 277234 1.60% /mp3/mmaas/mmpcsaver.zip
6 8297 0.52% 199736 1.15% /forum-posting.html
7 3940 0.25% 138210 0.80% /article-topic-8.html
8 4931 0.31% 137166 0.79% /forum-faq.html
9 2911 0.18% 115695 0.67% /article-topic-0.html
10 11 0.00% 110192 0.64% /mp3/mmaas/MMAASmix.mp3
Top 10 of 12787 Total Entry Pages
# Hits Visits URL
1 67563 4.26% 14279 15.78% /
2 27207 1.72% 4504 4.98% /forums.html
3 17733 1.12% 2915 3.22% /forum2.html
4 3940 0.25% 1751 1.94% /article-topic-8.html
5 2911 0.18% 1674 1.85% /article-topic-0.html
6 5499 0.35% 1622 1.79% /forum1.html
7 2666 0.17% 1412 1.56% /forum3.html
8 3959 0.25% 1299 1.44% /forum19.html
9 3202 0.20% 1275 1.41% /forum6.html
10 2169 0.14% 1261 1.39% /forum24.html
Top 10 of 12809 Total Exit Pages
# Hits Visits URL
1 67563 4.26% 12815 13.56% /
2 27207 1.72% 4363 4.62% /forums.html
3 23923 1.51% 3239 3.43% /forumsmodules-name-Forums.html
4 17733 1.12% 2681 2.84% /forum2.html
5 5499 0.35% 1738 1.84% /forum1.html
6 3940 0.25% 1712 1.81% /article-topic-8.html
7 2911 0.18% 1648 1.74% /article-topic-0.html
8 2666 0.17% 1402 1.48% /forum3.html
9 3202 0.20% 1337 1.41% /forum6.html
10 3959 0.25% 1333 1.41% /forum19.html
I'd be happy to respond to questions for clarification.
We'll have each web report available the 2nd of each month.
Comment